<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Harper — Creative Designer* &#187; Education</title>
	<atom:link href="http://www.philipharper.info/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philipharper.info</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 18:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Graphic Designers guide to Punctuation and other marks.</title>
		<link>http://www.philipharper.info/2011/10/a-graphic-designers-guide-to-punctuation-and-other-marks/</link>
		<comments>http://www.philipharper.info/2011/10/a-graphic-designers-guide-to-punctuation-and-other-marks/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Punctuation]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.philipharper.info/?p=472</guid>
		<description><![CDATA[Getting punctuation correct is greatly expected when working on any design brief that requires any form of Typography. Your conduct of English could be great, spelling top notch with well written, articulate sentences. But being verbose with verbs and nimble with nouns will lose all gravitas, if it&#8217;s punctured with punctuation flaws. So here&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.philipharper.info/2011/10/a-graphic-designers-guide-to-punctuation-and-other-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to nail, smash and then crack a design brief, time after time.</title>
		<link>http://www.philipharper.info/2011/07/how-to-nail-smash-and-then-crack-a-design-brief-time-after-time/</link>
		<comments>http://www.philipharper.info/2011/07/how-to-nail-smash-and-then-crack-a-design-brief-time-after-time/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.philipharper.info/?p=452</guid>
		<description><![CDATA[The graphic design process should never be formulaic and ever use a &#8216;off the shelf&#8217; canned solution to a design problem, but if you&#8217;re struggling to get off the ground with a design brief, remember these set of 6 useful things to consider. 1. The brief The first communication is between the client and the [...]]]></description>
		<wfw:commentRss>http://www.philipharper.info/2011/07/how-to-nail-smash-and-then-crack-a-design-brief-time-after-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not 50, nifty Holga tips + tricks.</title>
		<link>http://www.philipharper.info/2011/03/not-50-nifty-holga-tips-tricks/</link>
		<comments>http://www.philipharper.info/2011/03/not-50-nifty-holga-tips-tricks/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[EXPOSE THE SPROCKETS!]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Holga]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Light Leaks]]></category>
		<category><![CDATA[Lo-Fi]]></category>
		<category><![CDATA[Multiple Exposures]]></category>
		<category><![CDATA[Panoramic Shots]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://www.philipharper.info/?p=227</guid>
		<description><![CDATA[The Holga is good. The Holga is great. Yeah, we all know that more or less but did you know your Holga can do an glorious array of tricks other than just a 120mm shots?

Here, I've  compiled a extensive list of creative ways to get more out of your Holga. Not exhaustive by any means, but will hopefully inspire a 'what if...?' creative mentality. ]]></description>
		<wfw:commentRss>http://www.philipharper.info/2011/03/not-50-nifty-holga-tips-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Creative Design Project ideas</title>
		<link>http://www.philipharper.info/2010/09/creative-project-ideas/</link>
		<comments>http://www.philipharper.info/2010/09/creative-project-ideas/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book Cover Design]]></category>
		<category><![CDATA[CD Cover Design]]></category>
		<category><![CDATA[Design Projects]]></category>
		<category><![CDATA[Design Spec Work]]></category>
		<category><![CDATA[Expressive Typography]]></category>
		<category><![CDATA[Font Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photo Project 365]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Quote Design]]></category>
		<category><![CDATA[Self-Publish Books]]></category>
		<category><![CDATA[Sketch Project 365]]></category>

		<guid isPermaLink="false">http://www.philipharper.info/?p=200</guid>
		<description><![CDATA[Creatively bored? Just looking for an excuse to use Photoshop or Illustrator (or whatever your favorite program is) or you just want to break out of the creative comfort zone, this list of Creative Project Ideas is here to offer inspiration to the creatively challenged. ]]></description>
		<wfw:commentRss>http://www.philipharper.info/2010/09/creative-project-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>:: THE must have books list for Graphic Design Students [or aficionados] ::</title>
		<link>http://www.philipharper.info/2010/06/the-must-have-books-list-for-graphic-design-students-or-aficionados/</link>
		<comments>http://www.philipharper.info/2010/06/the-must-have-books-list-for-graphic-design-students-or-aficionados/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.philipharper.info/?p=146</guid>
		<description><![CDATA[Now, school&#8217;s out for summer (not ever, just till September) and I&#8217;m already looking forward to my final year&#8217;s projects,  meeting the new &#8216;meat for the mincer&#8217; (or first years as they&#8217;re affectionately known) and wondering what could be instore for my dissertation (theme still undecided) or what interesting lectures will be on offer. Some [...]]]></description>
		<wfw:commentRss>http://www.philipharper.info/2010/06/the-must-have-books-list-for-graphic-design-students-or-aficionados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

